1953–54 Campionato di calcio - 1953–54 Football League

La Lega Calcio
Stagione 1953–54
Campioni Wolverhampton Wanderers

Il 1953 - 54 stagione è stato il completamento stagione di 55 ° della Lega Calcio , che si è svolta da agosto 1953 fino aprile 1954.

Classifiche finali del campionato

Le tabelle seguenti sono riprodotte qui nella forma esatta in cui possono essere trovate sul sito web della Rec.Sport.Soccer Statistics Foundation e nel Rothmans Book of Football League Records 1888–89 to 1978–79 , con statistiche in casa e in trasferta separate.

A partire dalla stagione 1894-1895, i club che finiscono a livello di punti sono stati separati in base alla media gol (gol segnati divisi per i gol subiti), o più propriamente, al rapporto reti. Nel caso in cui una o più squadre avessero la stessa differenza reti, questo sistema favoriva quelle squadre che avevano segnato meno reti. Il sistema di media gol alla fine fu scartato a partire dalla stagione 1976-1977.

Dalla stagione 1922-1923, le ultime due squadre della Terza Divisione Nord e della Terza Divisione Sud dovettero presentare domanda per la rielezione .

Prima divisione


Prima Divisione della Lega Calcio
Stagione 1953–54
Campioni Wolverhampton Wanderers (1° titolo inglese )
retrocesso Middlesbrough , Liverpool
Vincitori della Coppa d'Inghilterra West Bromwich Albion (4° titolo di FA Cup )
Partite giocate 462
Gol segnati 1.626 (3,52 a partita)
Capocannoniere Jimmy Glazzard ( Huddersfield Town ), 29
Vittoria casalinga più grande Charlton Athletic 8 Middlesbrough 1 (12 set 1953)
Wolverhampton Wanderers 8 Chelsea 1 (26 set 1953)
Vittoria in trasferta più grande Cardiff City 1 Manchester United 6 (14 novembre 1953)
Punteggio più alto (10 gol) Newcastle United 3 West Bromwich Albion 7 (16 set 1953)
La corsa vincente più lunga Charlton Athletic (6 partite)
terminata il 17 ottobre 1953
La più lunga corsa imbattuta Il Wolverhampton Wanderers (18 partite)
terminò il 12 dicembre 1953
La corsa perdente più lunga Il Liverpool (5 partite) è
terminato il 16 settembre 1953

Il Wolverhampton Wanderers ha vinto il titolo di First Division per la prima volta nella sua storia, finendo con quattro punti di vantaggio sui rivali locali del West Bromwich Albion , che hanno alzato la loro quarta FA Cup nella stessa stagione. I campioni in carica dell'Arsenal sono scesi al 12° posto.

Middlesbrough e Liverpool retrocessero in Second Division.

posizione Squadra Pld HW HD HL HGF HGA AW ANNO DOMINI AL AGF AGA GAv punti Qualificazione o retrocessione
1 Wolverhampton Wanderers 42 16 1 4 61 25 9 6 6 35 31 1.714 57 Campioni di campionato
2 West Bromwich Albion 42 13 5 3 51 24 9 4 8 35 39 1.365 53 Vincitori della Coppa d'Inghilterra
3 Huddersfield Town 42 13 6 2 45 24 7 5 9 33 37 1.279 51
4 Manchester United 42 11 6 4 41 27 7 6 8 32 31 1.259 48
5 Bolton Wanderers 42 14 6 1 45 20 4 6 11 30 40 1.250 48
6 Blackpool 42 13 6 2 43 19 6 4 11 37 50 1.159 48
7 Burnley 42 16 2 3 51 23 5 2 14 27 44 1.164 46
8 Chelsea 42 12 3 6 45 26 4 9 8 29 42 1.088 44
9 Charlton atletico 42 14 4 3 51 26 5 2 14 24 51 0,974 44
10 Cardiff City 42 12 4 5 32 27 6 4 11 19 44 0,718 44
11 Preston North End 42 12 2 7 43 24 7 3 11 44 34 1.500 43
12 Arsenale 42 8 8 5 42 37 7 5 9 33 36 1.027 43
13 Aston Villa 42 12 5 4 50 28 4 4 13 20 40 1.029 41
14 Portsmouth 42 13 5 3 53 31 1 6 14 28 58 0,910 39
15 Newcastle United 42 9 2 10 43 40 5 8 8 29 37 0,935 38
16 Tottenham Hotspur 42 11 3 7 38 33 5 2 14 27 43 0,855 37
17 Manchester City 42 10 4 7 35 31 4 5 12 27 46 0,805 37
18 Sunderland 42 11 4 6 50 37 3 4 14 31 52 0,910 36
19 Sheffield mercoledì 42 12 4 5 43 30 3 2 16 27 61 0.769 36
20 Sheffield United 42 9 5 7 43 38 2 6 13 26 52 0,767 33
21 Middlesbrough 42 6 6 9 29 35 4 4 13 31 56 0.659 30 retrocesso
22 Liverpool 42 7 8 6 49 38 2 2 17 19 59 0,701 28
Fonte:

Risultati

Lontano da casa ARS AST BLP BOL BURO MACCHINA CHA CHE HUD LIV MCI MUN MID NUOVO POR PNE SHU SHW SOLE TOT WBA WOL
Arsenale 1-1 1-1 4–3 2–5 1-1 3–3 1-2 0–0 3–0 2–2 3–1 3–1 2-1 3–0 3–2 1-1 4–1 1–4 0-3 2–2 2-3
Aston Villa 2-1 2-1 2–2 5–1 1-2 2-1 2–2 2–2 2-1 3–0 2–2 5–3 1-2 1-1 1–0 4–0 2-1 3–1 1-2 6–1 1-2
Blackpool 2–2 3–2 0–0 2–0 4–1 3–1 2-1 3–1 3–0 2–0 2–0 0–0 1–3 1-1 4–2 2–2 1-2 3–0 1–0 4–1 0–0
Bolton Wanderers 3–1 3–0 3–2 0–0 3–0 3–1 2–2 0–0 2–0 3–2 0–0 3–2 2–2 6–1 0–2 2-1 2-1 3–1 2–0 2-1 1-1
Burnley 2-1 3–2 2-1 1-1 3–0 2–0 1-2 2-1 1-1 3–1 2–0 5–0 1-2 1–0 2-1 2-1 4–1 5–1 4–2 1–4 4–1
Cardiff City 0-3 2-1 0–1 1-1 1–0 5–0 0–0 2-1 3–1 0-3 1–6 1–0 2-1 3–2 2-1 2–0 2–2 1-1 1–0 2–0 1–3
Charlton atletico 1–5 1-1 4–2 1–0 3–1 3–2 1-1 2-1 6–0 2-1 1–0 8–1 0–0 3–1 2-1 3–0 4–2 5–3 0–1 1-1 0–2
Chelsea 0–2 1-2 5–1 2–0 2-1 2–0 3–1 2–2 5–2 0–1 3–1 1-1 1-2 4–3 1–0 1-2 0–1 2–2 1–0 5–0 4–2
Huddersfield Town 2–2 4–0 0–0 2-1 3–1 2–0 4–1 3–1 2–0 1-1 0–0 2-1 3–2 5–1 2–2 2–2 2–0 2-1 2–5 0–2 2-1
Liverpool 1-2 6–1 5–2 1-2 4–0 0–1 2-3 1-1 1–3 2–2 4–4 4–1 2–2 3–1 1–5 3–0 2–2 4–3 2–2 0–0 1-1
Manchester City 0–0 0–1 1–4 3–0 3–2 1-1 3–0 1-1 0–1 0–2 2–0 5–2 0–0 2-1 1–4 2-1 3–2 2-1 4–1 2-3 0–4
Manchester United 2–2 1–0 4–1 1–5 1-2 2-3 2–0 1-1 3–1 5–1 1-1 2–2 1-1 2–0 1–0 2–2 5–2 1–0 2–0 1–3 1–0
Middlesbrough 2–0 2-1 0–1 3–2 1–3 0–0 0–2 3–3 0-3 0–1 0–1 1–4 2-3 2–2 0–4 2–0 4–1 0–0 3–0 1-1 3–3
Newcastle United 5–2 0–1 2-1 2-3 3–1 4–0 0–2 1-1 0–2 4–0 4–3 1-2 2-3 1-1 0–4 4–1 3–0 2-1 1–3 3–7 1-2
Portsmouth 1-1 2-1 4–4 3–2 3–2 1-1 3–1 3–2 5–2 5–1 4–1 1-1 0–2 2–0 1–3 3-4 2-1 4–1 1-1 3–0 2–0
Preston North End 0–1 1-1 2-3 3–1 2-1 1-2 2–0 1–0 1-2 2-1 4–0 1–3 1–0 2–2 4–0 2-1 6–0 6–2 2-1 0–2 0–1
Sheffield United 1–0 2-1 3-4 3–0 2-1 0–1 1-1 1–3 3–6 3–1 2–2 1–3 2–2 3–1 3–1 1-1 2–0 1–3 5–2 1-2 3–3
Sheffield mercoledì 2-1 3–1 1-2 2-1 2–0 2-1 1-2 2–0 1–4 1-1 2–0 0–1 4–2 3–0 4–4 4–2 3–2 2–2 2-1 2-3 0–0
Sunderland 7–1 2–0 3–2 1-2 2-1 5–0 2-1 1-2 1-1 3–2 4-5 0–2 0–2 1-1 3–1 2–2 2–2 2–4 4–3 2-1 3–2
Tottenham Hotspur 1–4 1–0 2–2 3–2 2-3 0–1 3–1 2-1 1–0 2-1 3–0 1-1 4–1 3–0 1-1 2–6 2-1 3–1 0-3 0–1 2-3
West Bromwich Albion 2–0 1-1 2-1 1-1 0–0 6–1 2-3 5–2 4–0 5–2 1–0 2–0 2-1 2–2 2-3 3–2 2–2 4–2 2–0 3–0 0–1
Wolverhampton Wanderers 0–2 1-2 4–1 1-1 1-2 3–1 5–0 8–1 4–0 2-1 3–1 3–1 2–4 3–2 4–3 1–0 6–1 4–1 3–1 2–0 1–0
Aggiornato alle partite giocate su sconosciuto. Fonte: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79 . Macdonald e Jane's, Londra e Sydney, 1980.
Legenda: Blu = vittoria della squadra di casa; Giallo = pareggio; Rosso = vittoria della squadra in trasferta.

Mappe

Sedi delle squadre di Football League First Division di Londra 1953-1954

Seconda Divisione

Football League
Seconda Divisione
Stagione 1953–54
Campioni Leicester City (3° titolo)
Promosso Everton
retrocesso Brentford ,
Oldham Athletic
Partite giocate 462
Gol segnati 1.535 (3,32 a partita)
Capocannoniere John Charles ( Leeds United ), 42
posizione Squadra Pld HW HD HL HGF HGA AW ANNO DOMINI AL AGF AGA GAv punti Promozione o retrocessione
1 Leicester City 42 15 4 2 63 23 8 6 7 34 37 1.617 56 Campioni della Divisione, promossi
2 Everton 42 13 6 2 55 27 7 10 4 37 31 1.586 56 Promosso
3 Blackburn Rovers 42 15 4 2 54 16 8 5 8 32 34 1.720 55
4 Nottingham Forest 42 15 5 1 61 27 5 7 9 25 32 1.458 52
5 Rotherham United 42 13 4 4 51 26 8 3 10 29 41 1.194 49
6 Città di Luton 42 11 7 3 36 23 7 5 9 28 36 1.085 48
7 Birmingham City 42 12 6 3 49 18 6 5 10 29 40 1.345 47
8 Fulham 42 12 3 6 62 39 5 7 9 36 46 1.153 44
9 Bristol Rovers 42 10 7 4 32 19 4 9 8 32 39 1.103 44
10 Leeds United 42 12 5 4 56 30 3 8 10 33 51 1.099 43
11 Stoke City 42 8 8 5 43 28 4 9 8 28 32 1.183 41
12 Doncaster Rovers 42 9 5 7 32 28 7 4 10 27 35 0,937 41
13 West Ham United 42 11 6 4 44 20 4 3 14 23 49 0,971 39
14 Contea di Notts 42 8 6 7 26 29 5 7 9 28 45 0,730 39
15 Hull City 42 14 1 6 47 22 2 5 14 17 44 0,970 38
16 Lincoln City 42 11 6 4 46 23 3 3 15 19 60 0,783 37
17 Seppellire 42 9 7 5 39 32 2 7 12 15 40 0,750 36
18 Contea di Derby 42 9 5 7 38 35 3 6 12 26 47 0,780 35
19 Plymouth Argyle 42 6 12 3 38 31 3 4 14 27 51 0,793 34
20 Città di Swansea 42 11 5 5 34 25 2 3 16 24 57 0,707 34
21 Brentford 42 9 5 7 25 26 1 6 14 15 52 0,513 31 retrocesso
22 Oldham atletico 42 6 7 8 26 31 2 2 17 14 58 0,449 25
Fonte:

Risultati

Lontano da casa BIR BLB BRE BRR BRY DER ASSISTENTE VIGILIA FUL HUL LEE LEI LIN LUT NON NTC VECCHIO PLY MARCIRE STK SWA WHU
Birmingham 0–0 5–1 1-1 0–0 3–0 0–1 5–1 2–2 2–0 3–3 1-2 1–0 5–1 2–2 3–0 2-1 3–0 2-3 1–0 6–0 2–0
Blackburn Rovers 3–0 2–2 1-1 4–2 0-3 2–0 0–0 5–1 3–1 2–2 3–0 6–0 2–0 2–0 2–0 4–0 2-3 3–0 3–0 1–0 4–1
Brentford 2–0 1–4 0-3 2-1 0–0 1–4 1–0 2-1 2–2 2-1 1–3 0–1 0–1 1-1 0–0 3–1 1–0 0–1 0–0 3–1 3–1
Bristol Rovers 1-1 1-2 0–0 2–0 3–0 0–1 0–0 2-1 4–2 1-1 3–0 0–1 3–3 1–0 1-1 1–0 3–1 1–0 3–2 0–1 2–2
Seppellire 1-1 0–0 1-1 3–1 4–0 2-1 2–2 1–3 3–0 4–4 2–5 1-1 0–1 2-1 3–3 1–0 3–0 3–0 0–6 1-2 2–0
Contea di Derby 2–4 2–2 4–1 0–1 3–1 2–0 2–6 3–3 2–0 0–2 2-1 2–0 1-2 1-2 0–0 3–1 1–4 1-1 1-1 4–2 2-1
Doncaster Rovers 3–1 0–2 3–0 1–0 0–1 1–3 2–2 2–2 4–1 0–0 0–2 1-1 1–3 1–3 4–2 1–0 3–3 1-2 1–0 1–0 2–0
Everton 1–0 1-1 6–1 4–0 0–0 3–2 4–1 2–2 2–0 2-1 1-2 3–1 2-1 3–3 3–2 3–1 8–4 3–0 1-1 2–2 1-2
Fulham 5–2 2-3 4–1 4–4 3–0 5–2 1-2 0–0 5–1 1–3 1-1 4–1 5–1 3–1 4–3 3–1 3–1 2–4 0–1 4–3 3-4
Hull City 3–0 0–2 2–0 4–1 3–0 3–0 3–1 1–3 2-1 1-1 0-3 3–0 1-2 3–0 0–2 8–0 2–0 1–0 1-2 4–3 2-1
Leeds United 1-1 3–2 4–0 3–3 3-4 3–1 3–1 3–1 1-2 0–0 7–1 5–2 2-1 0–2 6–0 2-1 1-1 4–2 1-1 3–2 1-2
Leicester City 3-4 4–0 6–0 1–0 2–0 2–2 2–0 2–2 2–2 1–3 5–0 9–2 2-1 1–0 2–2 1–0 4–2 4–1 4–0 4–1 2-1
Lincoln City 0–1 8–0 2-1 1-2 0–0 2–2 0–2 1-1 4–2 3–0 2–0 3–1 1-1 2–2 3–0 3–1 2–0 4–3 1-1 3–1 1-2
Città di Luton 2–0 2-1 1-1 1-1 3–2 2-1 2–0 1-1 1-2 3–1 1-1 2–2 1–0 0–1 2-1 4–4 2-1 1-1 0–1 2–0 3–1
Nottingham Forest 1-1 0–1 2-1 3–1 2–2 4–2 2–2 3–3 4–1 2–0 5–2 3–1 4–2 2-1 5–0 1-1 3–0 4–1 5–4 2-1 4–0
Contea di Notts 2-1 0–5 2–0 1–5 0–0 0–1 1–5 0–2 0–0 1-1 2–0 1-1 1-1 1-2 1-1 2–0 2–0 1-2 2-1 3–0 3–1
Oldham atletico 2-3 1–0 2–0 0–0 0–0 0–0 2–2 0–4 2-3 0–0 4–2 0–2 1–0 1-2 1–3 1–3 1-1 2-3 1–0 2–2 3–1
Plymouth Argyle 2–2 1-1 3–2 3–3 1-1 3–2 0–0 4–0 2–2 2–2 1-1 0-3 1-2 2–2 1–0 3–3 5–0 0–2 1-1 1-1 2-1
Rotherham United 1–0 1–4 1-1 1-1 1–0 5–2 4–0 1-2 3–2 3–2 2–4 1-1 4–1 2-1 3–0 0–1 7–0 2-1 2–2 2-1 5–0
Stoke City 3–2 3–0 1-1 3–2 4–0 2–2 2–2 2–4 1–3 0–1 4–0 2–2 4–1 1-1 1-1 0–1 0–1 3–2 1-1 5–0 1-1
Città di Swansea 1–3 2-1 1–0 3–1 2-1 2-1 0–1 0–2 2–0 1–0 4–3 0–0 4–2 1-1 2-1 2–2 4–0 0–1 0–2 2–2 1-1
West Ham United 1-2 2-1 0–1 1-1 5–0 0–0 2-1 1-1 3–1 1–0 5–2 4–1 5–0 1–0 1-1 1-2 0–1 2–2 3–0 2–2 4–1
Aggiornato alle partite giocate su sconosciuto. Fonte: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79 . Macdonald e Jane's, Londra e Sydney, 1980.
Legenda: Blu = vittoria della squadra di casa; Giallo = pareggio; Rosso = vittoria della squadra in trasferta.

Mappe

Sedi delle squadre di Football League Second Division London 1953-1954

Terza Divisione Nord

Football League
Terza Divisione Nord
Stagione 1953–54
Campioni Port Vale (2° titolo)
Rielezione fallita nessuno
Partite giocate 552
Gol segnati 1.587 (2,88 a partita)
Capocannoniere Alan Ashman ( Carlisle United ), 30
posizione Squadra Pld HW HD HL HGF HGA AW ANNO DOMINI AL AGF AGA GAv punti Promozione o retrocessione
1 Porto Vale (C, P) 46 16 7 0 48 5 10 10 3 26 16 3.524 69 Promosso in Seconda Divisione
2 Barnsley 46 16 3 4 54 24 8 7 8 23 33 1.351 58
3 Scunthorpe e Lindsey uniti 46 14 7 2 49 24 7 8 8 28 32 1.375 57
4 Gateshead 46 15 4 4 49 22 6 9 8 25 33 1.345 55
5 Bradford City 46 15 6 2 40 14 7 3 13 20 41 1.091 53
6 Chesterfield 46 13 6 4 41 19 6 8 9 35 45 1.188 52
7 Mansfield Town 46 15 5 3 59 22 5 6 12 29 45 1.313 51
8 Wrexham 46 16 4 3 59 19 5 5 13 22 49 1.191 51
9 Bradford Park Avenue 46 13 6 4 57 31 5 8 10 20 37 1.132 50
10 Contea di Stockport 46 14 6 3 57 20 4 5 14 20 47 1.149 47
11 Southport 46 12 5 6 41 26 5 7 11 22 34 1.050 46
12 carriola 46 12 7 4 46 26 4 5 14 26 45 1.014 44
13 Carlisle United 46 10 8 5 53 27 4 7 12 30 44 1.169 43
14 Tranmere Rovers 46 11 4 8 40 34 7 3 13 19 36 0,843 43
15 Accrington Stanley 46 12 7 4 41 22 4 3 16 25 52 0,892 42
16 Crewe Alexandra 46 9 8 6 30 26 5 5 13 19 41 0.731 41
17 Grimsby Town 46 14 5 4 31 15 2 4 17 20 62 0,662 41
18 Hartlepools United 46 10 8 5 40 21 3 6 14 19 44 0,908 40
19 Rochdale 46 12 5 6 40 20 3 5 15 19 57 0,766 40
20 Workington 46 10 9 4 36 22 3 5 15 23 58 0.738 40
21 Darlington 46 11 3 9 31 27 1 11 11 19 44 0.704 38
22 York City 46 8 7 8 39 32 4 6 13 25 54 0,744 37
23 Città di Halifax 46 9 6 8 26 21 3 4 16 18 52 0,603 34 Rieletto
24 Chester 46 10 7 6 39 22 1 3 19 9 45 0,716 32
Fonte: rsssf.com
(C) Division Champions; (P) Promosso

Risultati

Lontano da casa ACC SBARRA BRW REGGISENO BPA CRL CHE CHF CRE DAR GATA GRI HAL HAR UOMO PTV ROC SCU SOU STP TRA WRK WRE YOR
Accrington Stanley 3–0 3–2 0–1 0–0 2–2 1–0 2–2 2-1 0–0 2–2 3–1 3–0 2–0 5–1 2–2 1–0 0–1 1-1 2-1 0–1 4–2 1-2 2–0
Barnsley 5–0 3–2 4–2 2-1 1-1 3–0 4–1 1-1 5–1 0–2 0–0 1-2 3–2 2-1 0–1 2-1 0–1 2-1 4–1 3–0 4–2 3–0 2-1
carriola 4–3 0–1 3–0 4–1 1-1 2-1 2–2 3–1 2–2 0–0 4–0 1-1 1-1 4–2 0–0 4–2 1-2 2-3 1–0 2-1 0–1 1–0 4–1
Bradford City 1–0 1–0 1–0 3–0 1–0 1–0 2–0 3–0 2–0 2–2 3–0 2–0 1-1 2–2 1-1 4–0 1–3 4–1 1-1 1–0 1-1 1-2 1–0
Bradford Park Avenue 6–4 0–2 2-1 4–0 2–4 5–0 1-1 1-1 2–2 3–1 4–1 4–2 5–0 1–0 1-2 2–2 2–2 1-1 3–2 1-2 3–1 2–0 2–0
Carlisle United 2-1 2–4 2–2 2–0 0–1 1-1 2-3 5–0 1-1 1–0 3–3 5–0 2-3 5–0 0–0 7–0 5–1 3–2 2–0 0–2 2–2 0–0 1-1
Chester 3–0 1-1 1-1 3–0 2-3 0–1 2–2 2–0 2–2 5–0 1-1 3–1 1-1 0–2 0–1 2–0 0–0 1–0 1-2 1-2 3–0 2-1 3–1
Chesterfield 0–0 1-1 1-1 2-3 5–1 5–0 4–0 0–2 1-1 1-1 1–0 1-2 2-1 0–0 1-2 2-1 1–0 2–0 4–0 2-1 1–0 1–0 3–2
Crewe Alexandra 0-3 3–2 2–0 1-2 1-1 0–0 1–0 2–0 1–0 3–1 1-1 3–1 3–0 0–0 0–0 2-1 1-1 0–0 1–5 1-2 2-3 1-2 1-1
Darlington 4–1 1-1 1–3 1–0 2-1 3–2 1–0 3–2 0–1 0–2 3–0 1-1 0–1 1-2 0-3 0–0 3–0 0–1 1–0 2-1 3–0 0–2 1–3
Gateshead 4–0 0–0 1–0 1–0 0–1 2–2 2-1 3–3 2–0 1-2 7–1 4–0 1–3 1–3 1–0 2-1 0–0 1–0 4–2 2-1 4–1 3–1 3–0
Grimsby Town 2–0 0–1 1–0 1–0 0–0 3–2 0–0 1-1 3–1 1–0 2–0 2-1 3–0 0–2 2–2 3–2 0–1 1-2 1–0 1–0 1–0 0–0 3–0
Città di Halifax 2–0 1-2 2–0 0–1 2–2 2–0 1-1 2-1 1–0 0–0 0–0 2–0 1–0 2–0 0–1 1-1 0-3 1-2 0–1 1-1 3–0 0–2 2-3
Hartlepool 0–1 0–1 2–2 1-1 0–2 1-1 2–0 0–1 0–0 1–0 1–0 3–0 2–0 3–1 2-1 6–0 3–2 1-1 6–0 1-2 2–2 1-1 2–2
Mansfield Town 1-1 2–0 2-3 0–0 1-1 2-1 2-1 2–2 6–0 6–0 1-1 5–1 3–1 1–0 1-2 2–0 2-1 4–2 3–1 2–0 0–2 4–0 7–2
Porto Vale 1–0 0–0 4–0 3–0 2–0 1–0 1–0 2–2 1–0 1-1 0–0 2–0 2–0 3–1 1-1 6–0 0–0 0–0 7–0 2–0 2–0 2–0 5–0
Rochdale 1–0 1-1 1–0 3–2 0–1 2-1 4–0 0–1 4–1 3–0 0–1 4–1 0–1 2–2 1–0 0–0 1-1 2–0 0–0 0–1 4–2 6–2 1-2
Scunthorpe e Lindsey uniti 1-2 6–0 3–2 2-1 4–1 2-1 1–0 2-1 2–2 1-1 1-1 2-1 3–2 0–0 2–2 0–2 1-1 1-1 2–0 3–1 4–1 3–1 3–0
Southport 5–3 5–2 0–1 0–1 1–0 3–0 0–1 2-1 1-2 3–0 2–4 2-1 1–0 2-1 2-1 0–0 1-1 4–3 1-2 0–0 1-1 4–0 1-1
Contea di Stockport 1-1 3–0 5–1 5–0 4–1 3–2 5–0 6–1 1–0 2–0 0–1 3–2 1-1 1–0 3–2 1-1 1-2 1-1 1-1 6–0 2–0 2–2 0–1
Tranmere 1–0 0–1 1–0 0–1 1-1 1-2 2-1 1-2 1–0 1–0 1–4 2–4 1–0 3–2 2–5 1–3 5–1 1-1 2–0 2–2 4–2 6–1 1-1
Workington 3–1 2–0 1-1 2–2 1-1 2–2 2–0 2-1 1-2 1-1 2–0 2–0 3–1 0–0 1-1 2–0 0–1 1–3 0–1 0–0 2-1 1-1 5–2
Wrexham 4–2 1-1 1-2 0–1 2–0 4–2 2-1 1-2 1-1 4–2 5–1 4–0 5–0 2–0 2–0 1-1 2–0 3–1 2-1 1–0 3–0 8–0 1-1
York City 1-2 0–2 5–2 3–2 0–0 1–3 2-1 1–3 0-3 3–3 1-1 1-2 1-1 5–0 5–1 0–1 1-2 2–0 2-1 0–0 0–0 0–0 5–2
Aggiornato alle partite giocate su sconosciuto. Fonte: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79 . Macdonald e Jane's, Londra e Sydney, 1980.
Legenda: Blu = vittoria della squadra di casa; Giallo = pareggio; Rosso = vittoria della squadra in trasferta.

Mappe

Terza Divisione Sud

Football League
Terza Divisione Sud
Stagione 1953–54
Campioni Ipswich Town (1° titolo)
Rielezione fallita nessuno
Partite giocate 552
Gol segnati 1.695 (3,07 a partita)
Capocannoniere Jack English ( Northampton Town ), 28
posizione Squadra Pld HW HD HL HGF HGA AW ANNO DOMINI AL AGF AGA GAv punti Promozione o retrocessione
1 Ipswich Town 46 15 5 3 47 19 12 5 6 35 32 1.608 64 Campioni della Divisione, promossi
2 Brighton & Hove Albion 46 17 3 3 57 31 9 6 8 29 30 1.410 61
3 Bristol City 46 18 3 2 59 18 7 3 13 29 48 1.333 56
4 Watford 46 16 3 4 52 23 5 7 11 33 46 1.232 52
5 Città di Northampton 46 18 4 1 63 18 2 7 14 19 37 1.491 51
6 Southampton 46 17 5 1 51 22 5 2 16 25 41 1.206 51
7 Norwich City 46 13 5 5 43 28 7 6 10 30 38 1.106 51
8 Lettura 46 14 3 6 57 33 6 6 11 29 40 1.178 49
9 Città di Exeter 46 12 2 9 39 22 8 6 9 29 36 1.172 48
10 Gillingham 46 14 3 6 37 22 5 7 11 24 44 0,924 48
11 Leyton Oriente 46 14 5 4 48 26 4 6 13 31 47 1.082 47
12 Millwall 46 15 3 5 44 24 4 6 13 30 53 0,961 47
13 Torquay United 46 10 10 3 48 33 7 2 14 33 55 0.920 46
14 Città di Coventry 46 14 5 4 36 15 4 4 15 25 41 1.089 45
15 Contea di Newport 46 14 4 5 42 28 5 2 16 19 53 0,753 44
16 Southend United 46 15 2 6 46 22 3 5 15 23 49 0,972 43
17 Aldershot 46 11 5 7 45 31 6 4 13 29 55 0,860 43
18 Queens Park Rangers 46 10 5 8 32 25 6 5 12 28 43 0,882 42
19 Bournemouth & Boscombe Athletic 46 12 5 6 47 27 4 3 16 20 43 0,957 40
20 Città di Swindon 46 13 5 5 48 21 2 5 16 19 49 0,957 40
21 Città di Shrewsbury 46 12 8 3 48 34 2 4 17 17 42 0,855 40
22 Palazzo di cristallo 46 11 7 5 41 30 3 5 15 19 56 0,698 40
23 Colchester United 46 7 7 9 35 29 3 3 17 15 49 0,641 30 Rieletto
24 Walsall 46 8 5 10 22 27 1 3 19 18 60 0,460 26
Fonte: rsssf.com

Risultati

Lontano da casa ALD B&BA B&HA BRI COL COV GRIDARE EXE GIL IPS LEY MIL NPC NWC QPR REA SHR SOU STD SWI TOR WAL WAT
Aldershot 1-2 2-3 2–5 3–0 4–2 1-2 1-2 1-2 3–0 1-1 1-1 2–0 3–1 0–0 1–4 2–2 1–0 1-1 4–0 1–0 4–1 3–1 3–1
Bournemouth & Boscombe Athletic 1-1 1-1 5–2 4–2 1–0 2–0 4–1 4–1 2-3 1-2 4–1 1-1 2-1 2–0 0–1 1-1 2-1 3–1 0–1 4–0 1-2 1-1 1–3
Brighton & Hove Albion 3–2 3–0 2-1 1–0 3–1 3–0 2-1 3–1 1-2 2-1 4–0 4–2 3–2 0–0 3–1 3–2 2-3 2-1 3–2 1-1 1-2 5–3 3–3
Bristol City 4–0 1-1 1-1 3–0 1–0 4–0 5–1 1-1 2-3 1–0 2-1 3–0 2-1 3–1 1-2 3–1 3–1 1–0 4–1 5–1 3–0 4–1 2-1
Colchester United 3–0 1-1 1-1 0–2 0-3 4–1 0–1 0–1 1-2 1–0 3–0 2–2 1-1 0–1 5–0 2–4 3–1 0–1 0–1 2–2 3–1 1-1 2–2
Città di Coventry 2-1 2–0 1-2 3–0 2-1 0–0 2–0 2-1 1–3 4–0 0–0 1-2 0–0 1–0 3–1 1-1 2-1 2-1 1–0 0–0 4–0 2–0 0–1
Palazzo di cristallo 0–0 3–1 1-1 1-2 0–1 3–1 0–0 1-2 1-1 2–2 2-3 3–0 2–2 1–0 0-3 1–0 3–2 4–3 4–2 3–2 4–1 1–0 1-1
Città di Exeter 1–3 1–0 0–1 0–1 1-2 4–0 7–0 1-2 1-2 2-1 4–1 1–0 1–0 0–2 0–0 2–0 0–1 4–0 1-1 3–1 1-2 2-1 2-1
Gillingham 1–3 1–0 0–0 2–2 2–0 2–0 3–2 0–1 1-1 1-2 2–0 0–1 2-1 3–1 1–0 3–0 2–0 2–0 3–1 1–0 0–4 3–0 2-3
Ipswich Town 4–0 2-1 2-3 2-1 3–0 4–1 2–0 1-1 6–1 3–1 1-1 1-2 2-1 1-1 2-1 0–1 0–0 2-1 1-1 2–0 2-1 3–0 1–0
Leyton Oriente 1-2 5–0 0–2 4–1 3–1 1–0 2–0 3–1 3–1 1-2 2–2 3–0 2–0 3–1 2–2 2-1 2–0 1–4 1-1 1-1 3–2 2-1 1-1
Millwall 2–0 2-1 0–2 1–0 0–0 1-2 2–2 2-1 3–1 1-2 0-3 3–1 1–0 1–3 4–0 2–0 3–1 2-1 2-1 6–1 2–2 3–0 1–0
Contea di Newport 2–2 4–0 1–0 3–2 1-1 2-1 1–3 0-3 1–0 1-2 1-1 0–0 2–0 4–1 2-1 4–1 2-1 0–4 3–2 2–0 2–0 4–2 0–1
Città di Northampton 6–2 2-1 4–2 3–0 3–0 0–1 6–0 2–2 1-1 1–0 2–2 4–2 1–0 2–0 2-1 1-1 1–0 3–0 5–0 2–0 3–1 5–1 4–1
