Campionato di calcio 1954–55 - 1954–55 Football League

La Lega Calcio
Stagione 1954–55
Campioni Chelsea

Il 1954 - 55 stagione è stato il 56 ° completato stagione della Lega Calcio .

Classifiche finali del campionato

Le tabelle seguenti sono riprodotte qui nella forma esatta in cui possono essere trovate sul sito web della Rec.Sport.Soccer Statistics Foundation e nel Rothmans Book of Football League Records 1888–89 to 1978–79 , con statistiche in casa e in trasferta separate.

A partire dalla stagione 1894-1895, i club che finiscono a livello di punti sono stati separati in base alla media gol (gol segnati divisi per i gol subiti), o più propriamente, al rapporto reti. Nel caso in cui una o più squadre avessero la stessa differenza reti, questo sistema favoriva quelle squadre che avevano segnato meno reti. Il sistema di media gol alla fine fu scartato a partire dalla stagione 1976-1977.

Dalla stagione 1922-1923, le ultime due squadre della Terza Divisione Nord e della Terza Divisione Sud dovettero presentare domanda per la rielezione .

Prima divisione


Prima Divisione della Lega Calcio
Stagione 1954–55
Campioni Chelsea
titolo inglese
retrocesso Leicester City
Sheffield mercoledì
Coppa dei Campioni Chelsea (escluso dalla FA)
Vincitori della Coppa d'Inghilterra Newcastle United (6° titolo di FA Cup )
Partite giocate 462
Gol segnati 1.572 (3,4 a partita)
Capocannoniere Ronnie Allen ( West Bromwich Albion ) (27 gol)
Vittoria casalinga più grande Preston North End 7–1 Cardiff City
(1 settembre 1954)
Preston North End 6–0 Sheffield mercoledì
(30 ottobre 1954)
Vittoria in trasferta più grande Manchester City 1–6 Blackpool
(23 aprile 1955)
Punteggio più alto Chelsea 5-6 Manchester United (16 ottobre 1954)

Il Chelsea ha festeggiato il suo 50° anniversario vincendo il titolo di First Division, il primo grande trofeo della sua storia. Finirono quattro punti sopra i secondi classificati e i campioni in carica del Wolverhampton Wanderers , che erano a pari punti con Portsmouth e Sunderland . Il Manchester United si è ripreso bene dopo un inizio di stagione lento ed è arrivato quinto. Leicester City e Sheffield Wednesday sono scesi in Second Division.

posizione Squadra Pld HW HD HL HGF HGA AW ANNO DOMINI AL AGF AGA GAv punti Qualificazione o retrocessione
1 Chelsea 42 11 5 5 43 29 9 7 5 38 28 1.421 52 Campioni del campionato, qualificati per il primo turno di Coppa dei Campioni
2 Wolverhampton Wanderers 42 13 5 3 58 30 6 5 10 31 40 1.271 48
3 Portsmouth 42 13 5 3 44 21 5 7 9 30 41 1.194 48
4 Sunderland 42 8 11 2 39 27 7 7 7 25 27 1.185 48
5 Manchester United 42 12 4 5 44 30 8 3 10 40 44 1.135 47
6 Aston Villa 42 11 3 7 38 31 9 4 8 34 42 0,986 47
7 Manchester City 42 11 5 5 45 36 7 5 9 31 33 1.101 46
8 Newcastle United 42 12 5 4 53 27 5 4 12 36 50 1.156 43 Vincitori della Coppa d'Inghilterra 1954-1955
9 Arsenale 42 12 3 6 44 25 5 6 10 25 38 1.095 43
10 Burnley 42 11 3 7 29 19 6 6 9 22 29 1.063 43
11 Everton 42 9 6 6 32 24 7 4 10 30 44 0,912 42
12 Huddersfield Town 42 10 4 7 28 23 4 9 8 35 45 0,926 41
13 Sheffield United 42 10 3 8 41 34 7 4 10 29 52 0,814 41
14 Preston North End 42 8 5 8 47 33 8 3 10 36 31 1.297 40
15 Charlton atletico 42 8 6 7 43 34 7 4 10 33 41 1.013 40
16 Tottenham Hotspur 42 9 4 8 42 35 7 4 10 30 38 0,986 40
17 West Bromwich Albion 42 11 5 5 44 33 5 3 13 32 63 0,792 40
18 Bolton Wanderers 42 11 6 4 45 29 2 7 12 17 40 0,899 39
19 Blackpool 42 8 6 7 33 26 6 4 11 27 38 0,938 38
20 Cardiff City 42 9 4 8 41 38 4 7 10 21 38 0.816 37
21 Leicester City 42 9 6 6 43 32 3 5 13 31 54 0,860 35 retrocesso
22 Sheffield mercoledì 42 7 7 7 42 38 1 3 17 21 62 0,630 26
Fonte:
Note:

Risultati

Lontano da casa ARS AST BLP BOL BURO MACCHINA CHA CHE VIGILIA HUD LEI MCI MUN NUOVO POR PNE SHU SHW SOLE TOT WBA WOL
Arsenale 2–0 3–0 3–0 4–0 2–0 3–1 1–0 2–0 3–5 1-1 2-3 2-3 1–3 0–1 2–0 4–0 3–2 1–3 2–0 2–2 1-1
Aston Villa 2-1 3–1 3–0 3–1 0–2 1-2 3–2 0–2 0–0 2–5 2–0 2-1 1-2 1–0 1–3 3–1 0–0 2–2 2–4 3–0 4–2
Blackpool 2–2 0–1 2-3 1–0 0–0 1-1 1–0 4–0 1-1 2–0 1–3 2–4 2–0 2–2 1-2 1-2 2-1 0–0 5–1 3–1 0–2
Bolton Wanderers 2–2 3–3 3–0 0–1 0–0 3–2 2–5 2–0 1–0 4–1 2–2 1-1 2-1 3–1 2-1 1–0 2–2 3–0 1-2 2–4 6–1
Burnley 3–0 2–0 0–1 2–0 1–0 3–0 1-1 0–2 1-1 3–1 2–0 2–4 0–1 1–0 2–2 2-1 2–0 0–1 1-2 0–2 1–0
Cardiff City 1-2 0–1 1-2 2–2 0-3 4–3 0–1 4–3 1-1 2-1 3–0 3–0 4–2 1-1 2–5 1-1 5–3 0–1 1-2 3–2 3–2
Charlton atletico 1-1 6–1 3–3 2–0 3–1 4–1 0–2 5–0 2-1 2-3 1-1 1-1 1-1 2–2 0–4 3–1 3–0 1–3 1-2 1–3 1–3
Chelsea 1-1 4–0 0–0 3–2 1–0 1-1 1-2 0–2 4–1 3–1 0–2 5–6 4–3 4–1 0–1 1-1 3–0 2-1 2-1 3–3 1–0
Everton 1–0 0–1 0–1 0–0 1-1 1-1 2–2 1-1 4–0 2–2 1–0 4–2 1-2 2-3 1–0 2-3 3–1 1–0 1–0 1-2 3–2
Huddersfield Town 0–1 1-2 1–3 2–0 0–1 2–0 0–0 1–0 2-1 3–1 0–0 1–3 2–0 2-1 0–4 1-2 3–0 1-1 1–0 3–3 2–0
Leicester City 3–3 4–2 2–2 4–0 2–2 2-1 0–1 1-1 2–2 1–3 0–2 1–0 3–2 4–0 0–1 0–1 4–3 1-1 2–0 6–3 1-2
Manchester City 2-1 2–4 1–6 4–2 0–0 4–1 1–5 1-1 1–0 2–4 2–2 3–2 3–1 1-2 3–1 5–2 2–2 1–0 0–0 4–0 3–0
Manchester United 2-1 0–1 4–1 1-1 1–0 5–2 3–1 2-1 1-2 1-1 3–1 0–5 2–2 1–3 2-1 5–0 2–0 2–2 2-1 3–0 2–4
Newcastle United 5–1 5–3 1-1 0–0 2-1 3–0 3–1 1–3 4–0 2–2 2–0 2–0 2–0 2-1 3–3 1-2 5–0 1-2 4–4 3–0 2-3
Portsmouth 2-1 2–2 3–0 1–0 0–2 1–3 2–0 0–0 5–0 4–2 2-1 1–0 0–0 3–1 2–0 6–2 2-1 2–2 0-3 6–1 0–0
Preston North End 3–1 0-3 3–1 2–2 0–1 7–1 1-2 1-2 0–0 2-3 2–4 5–0 0–2 3–3 1-1 1-2 6–0 3–1 1–0 3–1 3–3
Sheffield United 1-1 1–3 2-1 2–0 1–0 1–3 5–0 1-2 2–5 2–2 1-1 0–2 3–0 6–2 5–2 0–5 1–0 1–0 4–1 1-2 1-2
Sheffield mercoledì 1-2 6–3 2-1 3–2 1-1 1-1 2–2 1-1 2–2 4–1 1–0 2–4 2–4 0-3 1–3 2–0 1-2 1-2 2–2 5–0 2–2
Sunderland 0–1 0–0 2–0 1-1 2–2 1-1 1-2 3–3 3–0 1-1 1-1 3–2 4–3 4–2 2–2 2-1 2–2 2–0 1-1 4–2 0–0
Tottenham Hotspur 0–1 1-1 3–2 2–0 0-3 0–2 1–4 2–4 1–3 1-1 5–1 2–2 0–2 2-1 1-1 3–1 5–0 7–2 0–1 3–1 3–2
West Bromwich Albion 3–1 2-3 0–1 0–0 2–2 1–0 2-1 2–4 3–3 2-1 6–4 2-1 2–0 4–2 3–1 2–0 3–3 1-2 2–2 1-2 1–0
Wolverhampton Wanderers 3–1 1–0 1–0 1-2 5–0 1-1 2-1 3-4 1–3 6–4 5–0 2–2 4–2 2–2 2–2 1-1 4–1 4–2 2–0 4–2 4–0
Aggiornato alle partite giocate su sconosciuto. Fonte: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79 . Macdonald e Jane's, Londra e Sydney, 1980.
Legenda: Blu = vittoria della squadra di casa; Giallo = pareggio; Rosso = vittoria della squadra in trasferta.

Mappe

Sedi delle squadre della Football League First Division di Londra 1954-1955

Seconda Divisione

Football League
Seconda Divisione
Stagione 1954–55
Campioni Birmingham City (4° titolo)
Promosso Città di Luton
retrocesso Derby County ,
Ipswich Town
Partite giocate 462
Gol segnati 1.597 (3,46 a partita)
Capocannoniere Tommy Briggs ( Blackburn Rovers ), 33
posizione Squadra Pld HW HD HL HGF HGA AW ANNO DOMINI AL AGF AGA GAv punti Promozione o retrocessione
1 Birmingham City 42 14 4 3 56 22 8 6 7 36 25 1.957 54 Campioni della Divisione, promossi
2 Città di Luton 42 18 2 1 55 18 5 6 10 33 35 1.660 54 Promosso
3 Rotherham United 42 17 1 3 59 22 8 3 10 35 42 1.469 54
4 Leeds United 42 14 4 3 43 19 9 3 9 27 34 1.321 53
5 Stoke City 42 12 5 4 38 17 9 5 7 31 29 1.500 52
6 Blackburn Rovers 42 14 4 3 73 31 8 2 11 41 48 1.443 50
7 Contea di Notts 42 14 3 4 46 27 7 3 11 28 44 1.042 48
8 West Ham United 42 12 4 5 46 28 6 6 9 28 42 1.057 46
9 Bristol Rovers 42 15 4 2 52 23 4 3 14 23 47 1.071 45
10 Città di Swansea 42 15 3 3 58 28 2 6 13 28 55 1.036 43
11 Liverpool 42 11 7 3 55 37 5 3 13 37 59 0,958 42
12 Middlesbrough 42 13 1 7 48 31 5 5 11 25 51 0.890 42
13 Seppellire 42 10 5 6 44 35 5 6 10 33 37 1.069 41
14 Fulham 42 10 5 6 46 29 4 6 11 30 50 0,962 39
15 Nottingham Forest 42 8 4 9 29 29 8 3 10 29 33 0,935 39
16 Lincoln City 42 8 6 7 39 35 5 4 12 29 44 0,861 36
17 Porto Vale 42 10 6 5 31 21 2 5 14 17 50 0,676 35
18 Doncaster Rovers 42 10 5 6 35 34 4 2 15 23 61 0,611 35
19 Hull City 42 7 5 9 30 35 5 5 11 14 34 0,638 34
20 Plymouth Argyle 42 10 4 7 29 26 2 3 16 28 56 0,695 31
21 Ipswich Town 42 10 3 8 37 28 1 3 17 20 64 0,620 28 retrocesso
22 Contea di Derby 42 6 6 9 39 34 1 3 17 14 48 0,646 23
Fonte:

Risultati

Lontano da casa BIR BLB BRR BRY DER ASSISTENTE FUL HUL IPS LEE LIN LIV LUT MID NON NTC PLY PTV MARCIRE STK SWA WHU
Birmingham 3–1 2-1 1–3 1-1 4–1 3–2 0–0 4–0 2–0 3–3 9–1 2-1 3–0 0–1 1-1 3–1 7–2 3–1 2–0 2–0 1-2
Blackburn Rovers 3–3 8–3 1-1 5–2 7–2 3–1 4–0 4–1 1-2 1–0 4–3 0–0 9–0 0–1 4-5 2–2 2-1 4–1 2–0 4–1 5–2
Bristol Rovers 1-1 2-1 2-1 4–1 1–0 4–1 1–0 4–0 5–1 2–2 3–0 3–2 2–2 2-1 1–4 3–1 1–0 1–0 1-1 7–0 2–4
Seppellire 0–1 2-1 3–1 2–2 1–4 1–3 4–1 2-1 5–3 3–1 3-4 2-1 0–1 1-1 1-2 3–1 2–2 2–2 1-1 2-1 4–1
Contea di Derby 0–0 0-3 1-1 2-3 5–0 3-4 3–0 2–0 2–4 3–0 3–2 0–0 1-2 1-2 1-1 2–2 6–1 2-3 1-2 1–4 0–0
Doncaster Rovers 1–5 1–3 2–2 1–0 2–0 4–0 2–2 1-1 0–1 1-1 4–1 0-3 3–1 0-3 4–2 3–2 1–0 0–4 1-1 2-1 2-1
Fulham 2-1 5–1 2-3 0–0 2–0 5–2 0–1 4–1 1–3 3–2 1-2 3–1 1-2 1-1 3–1 2-3 3–1 1-1 2–2 5–1 0–0
Hull City 0-3 1–4 0–1 1–0 1-1 1-1 0–0 4–2 0–2 4–0 2–2 0–4 1–0 2-3 5–2 0–2 2-1 1-2 1-1 4–3 0–1
Ipswich Town 1-2 1-1 1–0 2-3 2-1 5–1 2–4 2–0 1-2 1-2 2–0 3–1 6–1 2-1 0–1 2-1 1–0 2–2 0–1 1-1 0-3
Leeds United 1–0 2–0 2–0 1–0 1–0 1–0 1-1 3–0 4–1 2-3 2–2 4–0 1-1 1-1 2–0 3–2 3–0 2–4 0–1 5–2 2-1
Lincoln City 1-1 2-1 0–2 3–2 3–0 5–1 2–2 0–1 1-1 2–0 3–3 1-2 3–3 2-1 1-2 3–2 0–1 2-3 1–4 2–2 2-1
Liverpool 2–2 4–1 5–3 1-1 2–0 3–2 4–1 2-1 6–2 2–2 2–4 4–4 3–1 1–0 3–1 3–3 1-1 3–1 2–4 1-1 1-2
Città di Luton 1–0 7–3 2–0 3–2 2–0 3–0 3–0 1-1 3–2 0–0 2-1 3–2 2–0 3–0 3–1 3–1 4–2 4–0 3–1 1-2 2–0
Middlesbrough 2–5 4–3 1–0 1-1 3–1 3–1 4–2 1-2 0–1 1–0 2-1 1-2 0–2 1–4 2–0 4–1 2–0 5–1 1-2 4–2 6–0
Nottingham Forest 0–2 1-2 1–0 2-3 3–0 3–1 2–0 0–1 2–0 1-1 1-1 3–1 1–5 4–2 0–1 2–0 2-3 0–2 0-3 0–0 1-1
Contea di Notts 3–2 3–1 2–0 2-1 2-3 4–0 0–0 3–1 2-1 1-2 2-1 0-3 3–3 1–3 4–1 2–0 1-1 3–2 1–0 2-1 5–1
Plymouth Argyle 1–0 0–2 0–1 2–4 1–0 1-2 3–2 1-2 2–0 3–1 1–0 1–0 2-1 2–2 1-2 1–3 0–0 2-1 2–0 2–2 1-1
Porto Vale 2–0 0-3 1–0 1–0 3–0 1-1 4–0 3–0 3–3 0–1 1–3 4–3 1-1 1-1 1-2 1-1 1–0 1–0 0–1 1–0 1-1
Rotherham United 0–2 5–1 6–2 4–2 2-1 2-3 2-3 2–0 3–2 3–0 3–0 6–1 2–0 3–0 3–2 2–0 2–0 3–0 2-1 2–0 2–2
Stoke City 2-1 1-1 2–0 3–2 3–1 3–0 1-1 0–0 3–0 0–1 4–2 2–0 0–0 1-2 2–0 3–0 3–1 0–0 1-2 4–1 0–2
Città di Swansea 0-3 2-3 1-1 1-1 3–0 3–0 2–2 1–0 6–1 2–0 3–1 3–2 2-1 2–0 3–2 3–0 4–2 7–1 2-1 3–5 5–2
West Ham United 2–2 2–5 5–2 3–3 1–0 0–1 2-1 1-1 4–0 2-1 0–1 0-3 2-1 2-1 2–0 3–0 6–1 2–0 1-2 3–0 3–3
Aggiornato alle partite giocate su sconosciuto. Fonte: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79 . Macdonald e Jane's, Londra e Sydney, 1980.
Legenda: Blu = vittoria della squadra di casa; Giallo = pareggio; Rosso = vittoria della squadra in trasferta.

Mappe

Sedi delle squadre della Football League Second Division di Londra 1954-1955


Terza Divisione Nord

Football League
Terza Divisione Nord
Stagione 1954–55
Campioni Barnsley (3° titolo)
Rielezione fallita Nessuno
Partite giocate 552
Gol segnati 1.627 (2,95 a partita)
Capocannoniere Don Travis ( Oldham Athletic ),
Jack Connor ( Contea di Stockport ),
Arthur Bottom ( York City ), 30
posizione Squadra Pld HW HD HL HGF HGA AW ANNO DOMINI AL AGF AGA GAv punti Promozione o retrocessione
1 Barnsley 46 18 3 2 51 17 12 2 9 35 29 1.870 65 Campioni della Divisione, promossi
2 Accrington Stanley 46 18 2 3 65 32 7 9 7 31 35 1.433 61
3 Scunthorpe e Lindsey uniti 46 14 6 3 45 18 9 6 8 36 35 1.528 58
4 York City 46 13 5 5 43 27 11 5 7 49 36 1.460 58
5 Hartlepools United 46 16 3 4 39 20 9 2 12 25 29 1.306 55
6 Chesterfield 46 17 1 5 54 33 7 5 11 27 37 1.157 54
7 Gateshead 46 11 7 5 38 26 9 5 9 27 43 0,942 52
8 Workington 46 11 7 5 39 23 7 7 9 29 32 1.236 50
9 Contea di Stockport 46 13 4 6 50 27 5 8 10 34 43 1.200 48
10 Oldham atletico 46 14 5 4 47 22 5 5 13 27 46 1.088 48
11 Southport 46 10 9 4 28 18 6 7 10 19 26 1.068 48
12 Rochdale 46 13 7 3 39 20 4 7 12 30 46 1.045 48
13 Mansfield Town 46 14 4 5 40 28 4 5 14 25 43 0,915 45
14 Città di Halifax 46 9 9 5 41 27 6 4 13 22 40 0,940 43
15 Darlington 46 10 7 6 41 28 4 7 12 21 45 0,849 42
16 Bradford Park Avenue 46 11 7 5 29 21 4 4 15 27 49 0,800 41
17 carriola 46 12 4 7 39 34 5 2 16 31 55 0,787 40
18 Wrexham 46 9 6 8 40 35 4 6 13 25 42 0,844 38
19 Tranmere Rovers 46 9 6 8 37 30 4 5 14 18 40 0,786 37
20 Carlisle United 46 12 1 10 53 39 3 5 15 25 50 0,876 36
21 Bradford City 46 9 5 9 30 26 4 5 14 17 29 0,855 36
22 Crewe Alexandra 46 8 10 5 45 35 2 4 17 23 56 0,747 34
23 Grimsby Town 46 10 4 9 28 32 3 4 16 19 46 0,603 34 Rieletto
24 Chester 46 10 3 10 23 25 2 6 15 21 52 0,571 33
Fonte: rsssf.com

Risultati

Lontano da casa ACC SBARRA BRW REGGISENO BPA CRL CHE CHF CRE DAR GATA GRI HAL HAR UOMO VECCHIO ROC SCU SOU STP TRA WRK WRE YOR
Accrington Stanley 2-3 6–3 1–0 4–3 3–2 3–0 4–1 1–0 3–0 6–2 3–0 3–1 2–5 3–2 4–0 5–4 2-1 1-1 0–1 3–1 2–0 2–0 2–2
Barnsley 1-2 3–0 1–0 2-1 3–1 4–2 3–0 3–1 4–1 3–0 1–3 3–0 0–0 1–0 2–2 2–0 1–0 0–0 2–0 4–1 3–1 4–2 1–0
carriola 1-2 3–1 3–2 3–1 2-1 2–0 2–0 0-3 1-1 0–1 2–0 1–3 0–2 2–2 3–1 4–2 1–3 2-1 2–0 1–0 2–2 1-1 1–5
Bradford City 0-3 0–2 2-1 1-1 2–0 0–0 1-1 2–0 3–0 1-1 4–0 2–0 0–1 1–0 0–1 1–0 2–4 0–1 2-3 2-1 0–1 2–2 2-3
Bradford Park Avenue 3–2 1–0 3–0 2–0 0–2 3–0 1–3 2-1 1-1 2–2 2-1 0–1 1–0 0–0 0–2 1-1 0–0 1–0 2-1 0–0 3–1 0–0 1–3
Carlisle United 1–0 2–4 4–0 1–0 3–2 1-2 1-2 4–0 0–1 1-2 3–1 4–0 3–2 1-2 5–2 7–2 1-2 2-1 3–3 1-2 0–4 1–0 4-5
Chester 1-1 0–2 3–1 1–0 2–0 1-2 1–0 3–1 0–2 1-2 1–0 1–3 1–0 1–0 0–0 1-2 2–4 0–0 1–0 0–1 0–2 1–0 1-2
Chesterfield 6–1 3–1 4–1 2-1 1–3 2-1 5–3 0–0 2–0 1–3 1–0 2-1 3–0 4–1 1–3 3–1 2–0 2-1 3–7 2-1 2–0 3–1 0-3
Crewe Alexandra 0-3 1-2 5–1 1–0 2-1 4–1 1–3 2–2 2–2 1-1 2–0 0–0 1-1 2-1 4–1 2–2 1-1 2-3 4–4 3–0 1-1 2–2 2-3
Darlington 3–3 0–1 3–2 4–0 3–0 1-1 4–1 0–2 2-1 5–1 1–3 1–0 0–1 3–1 0–2 2–2 1-1 2–0 0–0 2–2 1-2 2–2 1–0
Gateshead 1-1 0–4 3–1 2-1 3–2 0–0 0–0 1–3 1–0 1-1 1–0 4–0 3–0 4–0 2–2 0–1 0–1 1–0 4–4 3–1 3–2 0–1 1-1
Grimsby Town 2-1 1–3 1–0 1–4 1–0 2–0 3–1 1-2 2-1 0–2 1-1 0–1 1–0 3–2 1-1 1-1 1–4 0–1 1–0 2–2 0–1 1–3 2-1
Città di Halifax 1-1 1-1 1-2 0–0 0–0 5–3 3–1 2–0 3–3 4–1 4–0 3–2 1–0 1-2 0–0 1-2 3–1 0–1 1-2 0–0 2–2 2–0 3–3
Hartlepool 1–3 0-3 0–0 0–0 0–1 1–0 3–1 2–0 2-1 1–0 0–0 3–2 1–0 1-2 2–0 3–1 4–2 2-1 2-1 4–0 3–2 3–0 1–0
Mansfield Town 2–2 1-1 0–5 1–0 2-1 1-1 2-1 2–0 4–2 3–1 0–1 3–0 2-1 0–2 1–3 3–2 2-1 3–0 0–0 3–1 2–0 2-1 1-2
Oldham atletico 0–1 4–1 3–2 1-1 5–0 2-1 2-1 4–1 4–0 3–1 1-2 4–0 1-2 0–1 1-1 0–0 1-1 1–0 1-1 2-1 2-1 2-1 3–2
Rochdale 0–0 3–0 4–1 1-2 3–2 1-2 2–0 0–0 1-1 2–2 4–0 0-3 2–2 2-1 2–0 2-1 2–0 0–0 1–0 2–0 2-1 2-1 1-1
Scunthorpe e Lindsey uniti 4–0 1–0 3–0 1–0 1-1 1-1 1-1 2-1 3–1 1–0 0–2 1–0 2–2 5–1 2–0 6–1 2–2 2–0 3–0 1-2 1-1 1–0 1-2
Southport 1-1 0–2 2-1 1–0 1–0 4–1 1-1 0–0 1–0 0–0 1-2 2–2 4–0 1–0 1–0 1–0 1–0 1-1 1-1 0–0 1-2 1-2 2–2
Contea di Stockport 0–0 1–0 1-2 1-1 6–0 5–2 3–0 3–2 6–1 3–0 2-1 0–0 2-1 0–2 2–2 3–2 1–4 4–2 0–2 2–0 0–1 4–0 1-2
Tranmere 3–1 0–1 0–4 2–0 3–3 6–1 1-1 0–0 1-2 0–1 1-2 2–0 1-2 3–1 2-1 2-1 3–1 1-2 2–2 1-1 1-1 1-2 1–0
Workington 0–1 1–0 0–0 1-1 1–3 1–0 1-1 2-3 3–3 6–1 4–0 2–2 1–0 0–1 2–2 3–0 1–0 1-1 0–1 4–1 1–0 2-1 2-1
Wrexham 3–1 3–0 3–0 1–3 1–0 1-1 2-1 0–2 5–0 2–2 2–0 5–0 1-1 1–4 1–3 2-1 0–0 0–1 2–2 1–4 1-2 1-1 2–6
York City 1-1 1–3 1–4 0–1 1-2 2-1 5–0 3–2 3–1 3–1 2-1 0–0 2-1 1–0 3–1 2-1 2–0 2-3 1-1 4–0 1–0 0–0 3–3
Aggiornato alle partite giocate su sconosciuto. Fonte: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79 . Macdonald e Jane's, Londra e Sydney, 1980.
Legenda: Blu = vittoria della squadra di casa; Giallo = pareggio; Rosso = vittoria della squadra in trasferta.

Mappe


Terza Divisione Sud

Football League
Terza Divisione Sud
Stagione 1954–55
Campioni Bristol City (3° titolo)
Rielezione fallita Nessuno
Partite giocate 552
Gol segnati 1.677 (3,04 a partita)
Capocannoniere Ernie Morgan ( Gillingham ), 31
posizione Squadra Pld HW HD HL HGF HGA AW ANNO DOMINI AL AGF AGA GAv punti Promozione o retrocessione
1 Bristol City 46 17 4 2 62 22 13 6 4 39 25 2.149 70 Campioni della Divisione, promossi
2 Leyton Oriente 46 16 2 5 48 20 10 7 6 41 27 1.894 61
3 Southampton 46 16 6 1 49 19 8 5 10 26 32 1.471 59
4 Gillingham 46 12 8 3 41 28 8 7 8 36 38 1.167 55
5 Millwall 46 14 6 3 44 25 6 5 12 28 43 1.059 51
6 Brighton & Hove Albion 46 14 4 5 47 27 6 6 11 29 36 1.206 50
7 Watford 46 11 9 3 45 26 7 5 11 26 36 1.145 50
8 Torquay United 46 12 6 5 51 39 6 6 11 31 43 1.000 48
9 Città di Coventry 46 15 5 3 50 26 3 6 14 17 33 1.136 47
10 Southend United 46 13 5 5 48 28 4 7 12 35 52 1.038 46
11 Brentford 46 11 6 6 44 36 5 8 10 38 46 1.000 46
11 Norwich City 46 13 5 5 40 23 5 5 13 20 37 1.000 46
13 Città di Northampton 46 13 5 5 47 27 6 3 14 26 54 0.901 46
14 Aldershot 46 12 6 5 44 23 4 7 12 31 48 1.056 45
15 Queens Park Rangers 46 13 7 3 46 25 2 7 14 23 50 0.920 44
16 Città di Shrewsbury 46 14 5 4 49 24 2 5 16 21 54 0,897 42
17 Bournemouth & Boscombe Athletic 46 7 8 8 32 29 5 10 8 25 36 0,877 42
18 Lettura 46 7 10 6 32 26 6 5 12 33 47 0.890 41
19 Contea di Newport 46 8 8 7 32 29 3 8 12 28 44 0,822 38
20 Palazzo di cristallo 46 9 11 3 32 24 2 5 16 20 56 0,650 38
21 Città di Swindon 46 10 8 5 30 19 1 7 15 16 45 0,719 37
22 Città di Exeter 46 9 7 7 30 31 2 8 13 17 42 0,644 37
23 Walsall 46 9 6 8 49 36 1 8 14 26 50 0,872 34 Rieletto
24 Colchester United 46 7 6 10 33 40 2 7 14 20 51 0,582 31
Fonte: rsssf.com

Risultati

Lontano da casa ALD B&BA BRE B&HA BRI COL COV GRIDARE EXE GIL LEY MIL NPC NWC QPR REA SHR SOU STD SWI TOR WAL WAT
Aldershot 1-1 2-3 2–2 0–2 2–2 1-1 3–0 4–2 0–2 0–1 3–0 0–0 3-4 4–1 2–0 3–1 2–0 2–0 1–0 0–0 2-1 4–0 3–0
Bournemouth & Boscombe Athletic 4–0 1-2 1-1 0–1 2–0 2-1 4–1 2–0 1-2 0-3 0–1 3–3 0–1 1–3 2–2 0–0 3–1 1-1 2-1 1-1 0–2 1-1 1-1
Brentford 1-1 1–3 2-3 2–2 3–2 2-3 3–0 1–0 3–0 2–0 3–1 1–0 1–3 1–0 1-1 2–2 2–2 0-3 2–2 4–2 4–2 0–2 3–2
Brighton & Hove Albion 5–3 1-1 3-4 0–1 1-1 2–0 1–0 5–3 1–0 1–0 1-2 4–1 2-1 0–1 4–1 3–2 0–0 1-2 2-1 3–1 1-1 3–0 3–1
Bristol City 6–1 2–2 2-1 3–2 4–0 2–0 3–0 2–0 1–4 5–0 5–1 0–0 5–1 0–1 1-1 2-1 4–1 2–0 3–2 3–0 1-1 5–3 1–0
Colchester United 1-1 3–3 3–2 2–4 0–2 0–1 2–0 1-2 2–2 2–2 0–2 1–0 4–1 1–0 1–0 0–2 2–4 3–5 2–0 0–0 0–2 2–2 1–3
Città di Coventry 2-1 1–0 1–0 2-1 1–3 0–0 4–1 1-1 4–1 2–2 4–1 3–2 0–0 4–0 5–1 2-1 3–0 1-1 1–4 1–0 0–1 5–3 3–2
Palazzo di cristallo 3–2 2-1 1-1 1–0 1-2 0–0 1–0 1-1 0–2 1-1 1-1 2-1 3–1 2–0 2-1 1-1 2–2 1-2 2–2 0–0 1-1 3–1 1-1
Città di Exeter 0–1 1-1 3–2 3–1 0–1 2–2 0–0 2–0 1-1 1–7 1–4 1-1 3–1 0–1 2-1 3–1 1–0 0–1 2-1 2-1 1-2 1-1 0–0
Gillingham 0–2 0–2 2-1 1-1 1-1 2-1 2-1 2-1 1-1 0–0 1-1 4–2 2–2 2-1 3–1 5–1 3–3 1–0 1-1 2-1 3–1 3–2 0–1
Leyton Oriente 1–5 3–1 0–1 0–0 4–1 2–0 1–0 2-1 5–0 2–2 1–0 1-2 2-1 1-2 3–0 2–0 5–0 4–1 5–1 1–0 2-1 1–0 0–1
Millwall 3–1 1-1 2–2 2–0 1–3 5–2 3–1 5–2 2–2 3–2 1–0 1-1 1–0 0–0 0–1 2–2 2–0 2–0 1–4 1–0 4–1 1–0 1–0
Contea di Newport 2-1 1-1 3–1 1–3 2–2 0–0 1-1 0–1 2-1 1–3 1-2 2-1 0–1 1-1 4–0 3–1 1-1 0–1 3–2 2–2 1-1 1–0 0–2
Città di Northampton 2-1 5–0 1-2 1–0 2–0 6–1 1–0 1-1 2–0 4–1 2–2 0–1 2–2 1-1 1–3 2–6 3–1 2-1 6–2 1–0 1–0 1-1 0–1
Norwich City 4–3 0–1 1–0 0–0 0–1 0–2 1-1 2–0 3–0 1-2 1-1 2-1 2–0 3–2 1-1 0–1 2–0 2–0 3–3 2-1 5–1 2-1 3–1
